Monthly Sales Revenue
2025 Monthly Sales Revenue
Please go to the Public Information Observatory,enter the stock code "3438", and check the revenue of the latest year in "Revenue Information".
| 2025 | Monthly Revenue (TWD Thousand) | YoY (%) |
| 01 | 81,800 | 12.26 |
| 02 | 88,279 | 24.92 |
| 03 | 87,999 | 13.47 |
| 04 | 100,182 | 26.04 |
| 05 | 92,431 | 7.93 |
| 06 | 92,027 | 2.91 |
| 07 | 98,087 | 4.19 |
| 08 | 82,719 | -11.02 |
| 09 | 70,900 | -2.7 |
| 10 | ||
| 11 | ||
| 12 |

