Monthly Sales Revenue
2024 Monthly Sales Revenue
Please go to the Public Information Observatory,enter the stock code "3438", and check the revenue of the latest year in "Revenue Information".
2024 | Monthly Revenue (TWD Thousand) | YoY (%) |
01 | 72,869 | 34.31 |
02 | 70,670 | 21.38 |
03 | 77,551 | -9.90 |
04 | 79,483 | -10.50 |
05 | 85,640 | 0.73 |
06 | 89,426 | 14.21 |
07 | 94,138 | 21.96 |
08 | 92,960 | 18.26 |
09 | 72,868 | 11.58 |
10 | 79,695 | 23.90 |
11 | 75,038 | -1.28 |
12 |